<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.3.3" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>How to turn readers into customers...</title>
	<link>http://blog.zmags.com</link>
	<description>combine the best from the online and offline media and boost your sales</description>
	<pubDate>Fri, 10 Oct 2008 11:05:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/ReadersIntoCustomers" type="application/rss+xml" /><item>
		<title>When will online newspapers leave home?</title>
		<link>http://feeds.feedburner.com/~r/ReadersIntoCustomers/~3/416701984/</link>
		<comments>http://blog.zmags.com/index.php/when-will-online-newspapers-leave-home/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 22:01:19 +0000</pubDate>
		<dc:creator>Joakim Ditlev</dc:creator>
		
		<category><![CDATA[live blogging]]></category>

		<category><![CDATA[new media days]]></category>

		<category><![CDATA[niche media]]></category>

		<category><![CDATA[online newspapers]]></category>

		<category><![CDATA[user generated content]]></category>

		<guid isPermaLink="false">http://blog.zmags.com/index.php/when-will-online-newspapers-leave-home/</guid>
		<description><![CDATA[Another interesting entry from New Media Days.
This time the session focused particulary on the Danish newspaper industry and the overall internet strategies. Does the well-known omnibus stand a chance or will all news be brought by niche media?
According to Per Mikael Jensen CEO of MetroXpress International, niche is the way to go. However, Metro - [...]]]></description>
		<wfw:commentRss>http://blog.zmags.com/index.php/when-will-online-newspapers-leave-home/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.zmags.com/index.php/when-will-online-newspapers-leave-home/</feedburner:origLink></item>
		<item>
		<title>Status of Grid Computing and possible impacts on page turning software</title>
		<link>http://feeds.feedburner.com/~r/ReadersIntoCustomers/~3/416615223/</link>
		<comments>http://blog.zmags.com/index.php/status-of-grid-computing-and-possible-impacts-on-page-turning-software/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 16:01:45 +0000</pubDate>
		<dc:creator>Joakim Ditlev</dc:creator>
		
		<category><![CDATA[live blogging]]></category>

		<category><![CDATA[client-server paradigm]]></category>

		<category><![CDATA[grid computing]]></category>

		<category><![CDATA[new media days]]></category>

		<category><![CDATA[page turning software]]></category>

		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://blog.zmags.com/index.php/status-of-grid-computing-and-possible-impacts-on-page-turning-software/</guid>
		<description><![CDATA[I am at the New Media Days conference in Copenhagen and trying a bit of live-blogging. So if you find an unusual rate of typos, that&#8217;s why.
A panel consisting of:
Nick Brouk, Professor, CERN
Jasper Bouswama, Enterprise Development Group
and
Oleg Podsechlin, Director, Ionsquare
gave an interesting and eye-opening presentation of grid computing and where we are today.
The grid is [...]]]></description>
		<wfw:commentRss>http://blog.zmags.com/index.php/status-of-grid-computing-and-possible-impacts-on-page-turning-software/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.zmags.com/index.php/status-of-grid-computing-and-possible-impacts-on-page-turning-software/</feedburner:origLink></item>
		<item>
		<title>New Digital Magazines reader survey available</title>
		<link>http://feeds.feedburner.com/~r/ReadersIntoCustomers/~3/407203369/</link>
		<comments>http://blog.zmags.com/index.php/new-digital-magazines-reader-survey-published/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 12:05:14 +0000</pubDate>
		<dc:creator>Joakim Ditlev</dc:creator>
		
		<category><![CDATA[Publishing Analysis]]></category>

		<category><![CDATA[circulation measurement]]></category>

		<category><![CDATA[digital magazine]]></category>

		<category><![CDATA[green publishing]]></category>

		<category><![CDATA[reader survey]]></category>

		<guid isPermaLink="false">http://blog.zmags.com/index.php/new-digital-magazines-reader-survey-published/</guid>
		<description><![CDATA[Do you consider publishing your B-to-B magazine digitally?
Digital Magazine News recently published results from a comprehensive end-user study performed by Pernwell. The survey shows some pretty interesting highlights:
First of all there is a clear pattern on adoption, when a title becomes available as a digital magazine. It ramps up pretty quickly and settles at a [...]]]></description>
		<wfw:commentRss>http://blog.zmags.com/index.php/new-digital-magazines-reader-survey-published/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.zmags.com/index.php/new-digital-magazines-reader-survey-published/</feedburner:origLink></item>
		<item>
		<title>Add videos to your digital catalogue and boost sales</title>
		<link>http://feeds.feedburner.com/~r/ReadersIntoCustomers/~3/374206450/</link>
		<comments>http://blog.zmags.com/index.php/add-videos-to-your-digital-catalogue-and-boost-sales/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 11:59:15 +0000</pubDate>
		<dc:creator>Joakim Ditlev</dc:creator>
		
		<category><![CDATA[References]]></category>

		<category><![CDATA[digital catalogue]]></category>

		<category><![CDATA[embed video]]></category>

		<category><![CDATA[online sales]]></category>

		<guid isPermaLink="false">http://blog.zmags.com/index.php/add-videos-to-your-digital-catalogue-and-boost-sales/</guid>
		<description><![CDATA[A recent German eCommerce report shows that video is a feature that can leverage online sales. The potential of videos used strategically to display product features are far from exploited.
An easy way to get started is to embed videos directly in your digital catalogue. The reader is presented with streamed video, which loads at once [...]]]></description>
		<wfw:commentRss>http://blog.zmags.com/index.php/add-videos-to-your-digital-catalogue-and-boost-sales/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.zmags.com/index.php/add-videos-to-your-digital-catalogue-and-boost-sales/</feedburner:origLink></item>
		<item>
		<title>If content is king, easy-to-use is queen</title>
		<link>http://feeds.feedburner.com/~r/ReadersIntoCustomers/~3/341451810/</link>
		<comments>http://blog.zmags.com/index.php/if-content-is-king-easy-to-use-is-queen/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 11:25:07 +0000</pubDate>
		<dc:creator>Joakim Ditlev</dc:creator>
		
		<category><![CDATA[E-publishing]]></category>

		<category><![CDATA[digital media]]></category>

		<category><![CDATA[easy-to-use]]></category>

		<category><![CDATA[Publishing Analysis]]></category>

		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://blog.zmags.com/index.php/if-content-is-king-easy-to-use-is-queen/</guid>
		<description><![CDATA[Publishers, search engine marketers and media consultants have shouted “content is king” in unison since the turn to digital media. The message can’t be neglected: your content is most important when spreading the word via online media. But the quality of the content doesn’t matter if your core target audience cannot get access to your [...]]]></description>
		<wfw:commentRss>http://blog.zmags.com/index.php/if-content-is-king-easy-to-use-is-queen/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.zmags.com/index.php/if-content-is-king-easy-to-use-is-queen/</feedburner:origLink></item>
		<item>
		<title>Oil prices are skyrocketing – what’s the impact on publishing?</title>
		<link>http://feeds.feedburner.com/~r/ReadersIntoCustomers/~3/324822404/</link>
		<comments>http://blog.zmags.com/index.php/oil-prices-are-skyrocketing-%e2%80%93-what%e2%80%99s-the-impact-on-publishing/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 11:11:39 +0000</pubDate>
		<dc:creator>Joakim Ditlev</dc:creator>
		
		<category><![CDATA[Publishing Analysis]]></category>

		<category><![CDATA[digital catalogue]]></category>

		<category><![CDATA[distribution costs]]></category>

		<category><![CDATA[mail order catalogue]]></category>

		<category><![CDATA[publishing forecast]]></category>

		<guid isPermaLink="false">http://blog.zmags.com/index.php/oil-prices-are-skyrocketing-%e2%80%93-what%e2%80%99s-the-impact-on-publishing/</guid>
		<description><![CDATA[Do you own a car or does your house get heated by fossil fuels? In that case you have probably been shaking your head in disbelief when looking at the receipts. Oil prices have skyrocketed over the last year, and it is not over yet. Gazprom, the Russian oil giant, estimates that 2009 prices will [...]]]></description>
		<wfw:commentRss>http://blog.zmags.com/index.php/oil-prices-are-skyrocketing-%e2%80%93-what%e2%80%99s-the-impact-on-publishing/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.zmags.com/index.php/oil-prices-are-skyrocketing-%e2%80%93-what%e2%80%99s-the-impact-on-publishing/</feedburner:origLink></item>
		<item>
		<title>Extended reader loyalty with page turning magazines</title>
		<link>http://feeds.feedburner.com/~r/ReadersIntoCustomers/~3/318917695/</link>
		<comments>http://blog.zmags.com/index.php/extended-reader-loyalty-with-page-turning-magazines/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 14:16:22 +0000</pubDate>
		<dc:creator>Joakim Ditlev</dc:creator>
		
		<category><![CDATA[Publishing Analysis]]></category>

		<category><![CDATA[e-publishing statistics]]></category>

		<category><![CDATA[page turning issues]]></category>

		<category><![CDATA[page turning magazine]]></category>

		<category><![CDATA[reader loyalty]]></category>

		<guid isPermaLink="false">http://blog.zmags.com/index.php/extended-reader-loyalty-with-page-turning-magazines/</guid>
		<description><![CDATA[With up to 35.000 pages converted from PDF files every day, we have a huge pool of overall e-publishing statistics. I took a dive into the pool and found some interesting facts regarding reader loyalty. Using page turning magazines really keep your readers interests.
First of all overall bounce rates are very low. We kept it [...]]]></description>
		<wfw:commentRss>http://blog.zmags.com/index.php/extended-reader-loyalty-with-page-turning-magazines/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.zmags.com/index.php/extended-reader-loyalty-with-page-turning-magazines/</feedburner:origLink></item>
		<item>
		<title>Splat - What a cool digital magazine</title>
		<link>http://feeds.feedburner.com/~r/ReadersIntoCustomers/~3/311036471/</link>
		<comments>http://blog.zmags.com/index.php/splat-what-a-cool-digital-magazine/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 09:21:32 +0000</pubDate>
		<dc:creator>Joakim Ditlev</dc:creator>
		
		<category><![CDATA[References]]></category>

		<category><![CDATA[digital magazine]]></category>

		<category><![CDATA[embedded video]]></category>

		<category><![CDATA[flash skills]]></category>

		<guid isPermaLink="false">http://blog.zmags.com/index.php/splat-what-a-cool-digital-magazine/</guid>
		<description><![CDATA[Paintball! That means action, speed and a lot of bruises. How do you show that in a digital magazine?
I suggest you do like Ironman Publishing did to the SplatXD magazine.

 						    var mag = new TinyCatalog(78758, "SPLAT XD #1"); 						    mag.setBackgroundColor("#ffffff"); 						    mag.setSize(260, 173); 						  [...]]]></description>
		<wfw:commentRss>http://blog.zmags.com/index.php/splat-what-a-cool-digital-magazine/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.zmags.com/index.php/splat-what-a-cool-digital-magazine/</feedburner:origLink></item>
		<item>
		<title>Breaking Moore’s Law</title>
		<link>http://feeds.feedburner.com/~r/ReadersIntoCustomers/~3/303527852/</link>
		<comments>http://blog.zmags.com/index.php/breaking-moore%e2%80%99s-law/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 07:30:42 +0000</pubDate>
		<dc:creator>Joakim Ditlev</dc:creator>
		
		<category><![CDATA[E-publishing]]></category>

		<category><![CDATA[Publishing Analysis]]></category>

		<category><![CDATA[exponential growth]]></category>

		<category><![CDATA[Moore's Law]]></category>

		<guid isPermaLink="false">http://blog.zmags.com/index.php/breaking-moore%e2%80%99s-law/</guid>
		<description><![CDATA[If you are into IT, you have probably heard about Moore’s Law. You know, the famous statement from Intel’s co-founder claiming that the capacity of transistors doubles every 18 months. It stresses the exponential nature of computing. Somehow the statement is universal as it has been referred to again and again for almost 40 years.
E-publishing [...]]]></description>
		<wfw:commentRss>http://blog.zmags.com/index.php/breaking-moore%e2%80%99s-law/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.zmags.com/index.php/breaking-moore%e2%80%99s-law/</feedburner:origLink></item>
		<item>
		<title>Turning readers into online auction bidders</title>
		<link>http://feeds.feedburner.com/~r/ReadersIntoCustomers/~3/295102977/</link>
		<comments>http://blog.zmags.com/index.php/turning-readers-into-online-auction-bidders/#comments</comments>
		<pubDate>Wed, 21 May 2008 15:09:17 +0000</pubDate>
		<dc:creator>Joakim Ditlev</dc:creator>
		
		<category><![CDATA[References]]></category>

		<category><![CDATA[extra traffic]]></category>

		<category><![CDATA[integration]]></category>

		<category><![CDATA[loyal customers]]></category>

		<category><![CDATA[online catalog]]></category>

		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blog.zmags.com/index.php/turning-readers-into-online-auction-bidders/</guid>
		<description><![CDATA[Lauritz.com - Nordic pioneers in online auctions – just announced a record sale on their deLuxe Catalogue Auctions series. Not only did the total sales exceed the estimates with 0.5 million EUR, the exclusive catalogue was accessible online with some additional advantages.

              [...]]]></description>
		<wfw:commentRss>http://blog.zmags.com/index.php/turning-readers-into-online-auction-bidders/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.zmags.com/index.php/turning-readers-into-online-auction-bidders/</feedburner:origLink></item>
	</channel>
</rss>
